ELC District Wise Updated Report
| District | High School | PU Board | University | Colleges | Stand Alone Institutions | Total |
|---|---|---|---|---|---|---|
| Belagavi | 176 | 53 | 1 | 13 | 6 | 249 |
| Bagalkote | 12 | 20 | 0 | 4 | 2 | 38 |
| Vijayapura | 46 | 11 | 0 | 1 | 0 | 58 |
| Kalaburgi | 163 | 133 | 1 | 18 | 1 | 316 |
| Bidar | 25 | 78 | 0 | 1 | 0 | 104 |
| Raichur | 6 | 0 | 0 | 1 | 0 | 7 |
| Koppal | 26 | 28 | 0 | 0 | 1 | 55 |
| Gadag | 157 | 56 | 0 | 3 | 4 | 220 |
| Dharwad | 76 | 0 | 0 | 4 | 0 | 80 |
| Uttara Kannada | 64 | 2 | 0 | 1 | 3 | 70 |
| Haveri | 36 | 0 | 0 | 2 | 0 | 38 |
| Ballari | 7 | 13 | 0 | 1 | 2 | 23 |
| Chitradurga | 5 | 0 | 0 | 1 | 2 | 8 |
| Davanagere | 20 | 4 | 0 | 15 | 1 | 40 |
| Shivamogga | 14 | 3 | 0 | 1 | 1 | 19 |
| Udupi | 26 | 12 | 0 | 0 | 1 | 39 |
| Chikkamagaluru | 0 | 13 | 0 | 0 | 0 | 13 |
| Tumakuru | 29 | 12 | 0 | 2 | 1 | 44 |
| Kolara | 109 | 60 | 0 | 17 | 8 | 194 |
| Bengaluru (Urban) | 0 | 0 | 1 | 41 | 8 | 50 |
| Bengaluru (Rural) | 2 | 47 | 0 | 15 | 0 | 64 |
| Mandya | 209 | 2 | 0 | 2 | 1 | 214 |
| Hassan | 8 | 40 | 0 | 2 | 2 | 52 |
| Dakshina Kannada | 22 | 2 | 0 | 4 | 4 | 32 |
| Kodagu | 24 | 11 | 0 | 1 | 0 | 36 |
| Mysuru | 39 | 64 | 0 | 12 | 2 | 117 |
| Chamarajanagara | 6 | 0 | 0 | 2 | 1 | 9 |
| Chikkaballapura | 30 | 8 | 0 | 3 | 0 | 41 |
| Ramanagara | 40 | 1 | 0 | 0 | 1 | 42 |
| Yadgir | 3 | 0 | 0 | 0 | 0 | 3 |
| Vijayanagara | 1 | 0 | 0 | 0 | 0 | 1 |
| B.B.M.P(NORTH) | 47 | 30 | 0 | 0 | 0 | 77 |
| B.B.M.P(SOUTH) | 58 | 12 | 0 | 0 | 0 | 70 |
| B.B.M.P(CENTRAL) | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1486 | 715 | 3 | 167 | 52 | 2423 |



